AirAsia Flight Schedule and Promotions
AirAsia is continuously looking into making the booking experience as smooth and fast as possible for guests. The airline’s website airasia.com now provides an enhanced booking system with features that enables faster payment (Xpress booking), easier navigation with previews of details and add-ons for your booking, as well as the ability to pick up from your last search! For more information about the new website features, and a simple step-by-step booking guide, visit airasia.com today.
Planning for a trip from Dhaka to Kuala lumpur on a Air Asia flight? Here’s everything you need to know about the journey.The first Air Asia flight of the day leaves at 12:25 AM from Dhaka to reach Kuala lumpur while the last flight departs at 12:25 AM. In a week, 7 Air Asia flights operate on this route.The ticket price for a Air Asia flight between Dhaka and Kuala lumpur ranges anywhere between 12808 and 12808. For more details on Air Asia flights call us:+8801678569291
AirAsia Ticket Sales Office (Dhaka,Bangladesh)
Travelzoo Bangladesh Limited
Shimanto Square (Rifles Square)
Suite # 260 (2nd Floor), Road # 2,
Dhanmondi, Dhaka
Mobile: 01678569291 / 01678569294
Weekly 7 days open at 10.30 am to 8.30 pm
FLY WITH THE WORLD’S BEST LOW-COST AIRLINE
Fly with AirAsia, the World’s Best Low-Cost Airline! Discover what Asia and Australia has to offer with our cheap flight tickets. We offer you the cheapest flights to over 120 destinations across Asia and Australia. Don’t miss out on our daily and weekly cheap ticket deals and snag our cheap flights before they are sold out. From Singapore to Hong Kong, Malaysia to Thailand, Singapore to Langkawi, we have the cheapest air fare for you to fly on the World’s Best Low-Cost Airline. Start packing your bags, get your cheap flight tickets, and go on an epic journey across Asia and Australia!
Flight Promotions
– Fares are not available during embargo period.
Fly from Hazrat Shahjalal International Airport, Dhaka to:
International destination | All-in-fare from | Travel period | Promotion ends | |
---|---|---|---|---|
Kuala Lumpur | BDT 12990.00 | 19 March 2018 – 30 September 2018 | 25 March 2018 | Book Now » |
FLY-THRU (Connecting flights) | All-in-fare from | Travel period | Promotion ends | |
---|---|---|---|---|
Dhaka ► Kuala Lumpur ► Bandung | BDT 15551.00 | 19 March 2018 – 30 September 2018 | 25 March 2018 | Book Now » |
Dhaka ► Kuala Lumpur ► Kota Kinabalu | BDT 16007.00 | 19 March 2018 – 30 September 2018 | 25 March 2018 | Book Now » |
Dhaka ► Kuala Lumpur ► Brunei | BDT 15551.00 | 19 March 2018 – 30 September 2018 | 25 March 2018 | Book Now » |
Dhaka ► Kuala Lumpur ► Guangzhou | BDT 18311.00 | 19 March 2018 – 30 September 2018 | 25 March 2018 | Book Now » |
Dhaka ► Kuala Lumpur ► Jakarta | BDT 15106.00 | 19 March 2018 – 30 September 2018 | 25 March 2018 | Book Now » |
Dhaka ► Kuala Lumpur ► Bangkok – Don Mueang | BDT 17204.00 | 19 March 2018 – 30 September 2018 | 25 March 2018 | Book Now » |
Dhaka ► Kuala Lumpur ► Bali | BDT 15996.00 | 19 March 2018 – 30 September 2018 | 25 March 2018 | Book Now » |
Dhaka ► Kuala Lumpur ► Hangzhou | BDT 20424.00 | 19 March 2018 – 30 September 2018 | 25 March 2018 | Book Now » |
Dhaka ► Kuala Lumpur ► Hong Kong | BDT 16977.00 | 19 March 2018 – 30 September 2018 | 25 March 2018 | Book Now » |
Dhaka ► Kuala Lumpur ► Tokyo | BDT 24205.00 | 19 March 2018 – 30 September 2018 | 25 March 2018 | Book Now » |
Dhaka ► Kuala Lumpur ► Seoul | BDT 21314.00 | 19 March 2018 – 30 September 2018 | 25 March 2018 | Book Now » |
Dhaka ► Kuala Lumpur ► Johor Bahru | BDT 14747.00 | 19 March 2018 – 30 September 2018 | 25 March 2018 | Book Now » |
Dhaka ► Kuala Lumpur ► Kota Bharu | BDT 14747.00 | 19 March 2018 – 30 September 2018 | 25 March 2018 | Book Now » |
Dhaka ► Kuala Lumpur ► Kuching | BDT 15377.00 | 19 March 2018 – 30 September 2018 | 25 March 2018 | Book Now » |
Dhaka ► Kuala Lumpur ► Osaka – Kansai | BDT 23538.00 | 19 March 2018 – 30 September 2018 | 25 March 2018 | Book Now » |
Dhaka ► Kuala Lumpur ► Langkawi | BDT 14747.00 | 19 March 2018 – 30 September 2018 | 25 March 2018 | Book Now » |
Dhaka ► Kuala Lumpur ► Melbourne | BDT 25750.00 | 19 March 2018 – 30 September 2018 | 25 March 2018 | Book Now » |
Dhaka ► Kuala Lumpur ► Gold Coast | BDT 25016.00 | 19 March 2018 – 30 September 2018 | 25 March 2018 | Book Now » |
Dhaka ► Kuala Lumpur ► Penang | BDT 14747.00 | 19 March 2018 – 30 September 2018 | 25 March 2018 | Book Now » |
Dhaka ► Kuala Lumpur ► Perth | BDT 21657.00 | 19 March 2018 – 30 September 2018 | 25 March 2018 | Book Now » |
Dhaka ► Kuala Lumpur ► Busan | BDT 21758.00 | 19 March 2018 – 30 September 2018 | 25 March 2018 | Book Now » |
Dhaka ► Kuala Lumpur ► Shanghai | BDT 20646.00 | 19 March 2018 – 30 September 2018 | 25 March 2018 | Book Now » |
Dhaka ► Kuala Lumpur ► Ho Chi Minh City | BDT 12198.00 | 19 March 2018 – 30 September 2018 | 25 March 2018 | Book Now » |
Dhaka ► Kuala Lumpur ► Singapore | BDT 15883.00 | 19 March 2018 – 30 September 2018 | 25 March 2018 | Book Now » |
Dhaka ► Kuala Lumpur ► Sydney | BDT 25515.00 | 19 March 2018 – 30 September 2018 | 25 March 2018 | Book Now » |
Dhaka ► Kuala Lumpur ► Shenzhen | BDT 17422.00 | 19 March 2018 – 30 September 2018 | 25 March 2018 | Book Now » |
Dhaka ► Kuala Lumpur ► Taipei – Taoyuan | BDT 20646.00 | 19 March 2018 – 30 September 2018 | 25 March 2018 | Book Now » |
Dhaka ► Kuala Lumpur ► Wuhan | BDT 20646.00 | 25 March 2018 – 30 September 2018 | 25 March 2018 | Book Now » |
Dhaka ► Kuala Lumpur ► Kota Kinabalu Premium Flatbed | BDT 6734.00 | 19 March 2018 – 30 September 2018 | 25 March 2018 | Book Now » |
Dhaka ► Kuala Lumpur ► Brunei Premium Flatbed | BDT 5908.00 | 19 March 2018 – 30 September 2018 | 25 March 2018 | Book Now » |
Dhaka ► Kuala Lumpur ► Guangzhou Premium Flatbed | BDT 11699.00 | 19 March 2018 – 30 September 2018 | 25 March 2018 | Book Now » |
Dhaka ► Kuala Lumpur ► Jakarta Premium Flatbed | BDT 6130.00 | 19 March 2018 – 30 September 2018 | 25 March 2018 | Book Now » |
Dhaka ► Kuala Lumpur ► Bangkok – Don Mueang Premium Flatbed | BDT 7007.00 | 19 March 2018 – 30 September 2018 | 25 March 2018 | Book Now » |
Dhaka ► Kuala Lumpur ► Bali Premium Flatbed | BDT 8134.00 | 19 March 2018 – 30 September 2018 | 25 March 2018 | Book Now » |
Dhaka ► Kuala Lumpur ► Hangzhou Premium Flatbed | BDT 18022.00 | 19 March 2018 – 30 September 2018 | 25 March 2018 | Book Now » |
Dhaka ► Kuala Lumpur ► Hong Kong Premium Flatbed | BDT 9918.00 | 19 March 2018 – 30 September 2018 | 25 March 2018 | Book Now » |
Dhaka ► Kuala Lumpur ► Tokyo Premium Flatbed | BDT 40286.00 | 19 March 2018 – 30 September 2018 | 25 March 2018 | Book Now » |
Dhaka ► Kuala Lumpur ► Seoul Premium Flatbed | BDT 24701.00 | 19 March 2018 – 30 September 2018 | 25 March 2018 | Book Now » |
Dhaka ► Kuala Lumpur ► Johor Bahru Premium Flatbed | BDT 3583.00 | 19 March 2018 – 30 September 2018 | 25 March 2018 | Book Now » |
Dhaka ► Kuala Lumpur ► Kota Bharu Premium Flatbed | BDT 3667.00 | 19 March 2018 – 30 September 2018 | 25 March 2018 | Book Now » |
Dhaka ► Kuala Lumpur ► Kuching Premium Flatbed | BDT 5558.00 | 19 March 2018 – 30 September 2018 | 25 March 2018 | Book Now » |
Dhaka ► Kuala Lumpur ► Osaka – Kansai Premium Flatbed | BDT 26927.00 | 19 March 2018 – 30 September 2018 | 25 March 2018 | Book Now » |
Dhaka ► Kuala Lumpur ► Langkawi Premium Flatbed | BDT 4213.00 | 19 March 2018 – 30 September 2018 | 25 March 2018 | Book Now » |
Dhaka ► Kuala Lumpur ► Melbourne Premium Flatbed | BDT 40093.00 | 19 March 2018 – 30 September 2018 | 25 March 2018 | Book Now » |
Dhaka ► Kuala Lumpur ► Gold Coast Premium Flatbed | BDT 44658.00 | 19 March 2018 – 30 September 2018 | 25 March 2018 | Book Now » |
Dhaka ► Kuala Lumpur ► Penang Premium Flatbed | BDT 3457.00 | 19 March 2018 – 30 September 2018 | 25 March 2018 | Book Now » |
Dhaka ► Kuala Lumpur ► Perth Premium Flatbed | BDT 20145.00 | 19 March 2018 – 30 September 2018 | 25 March 2018 | Book Now » |
Dhaka ► Kuala Lumpur ► Busan Premium Flatbed | BDT 24701.00 | 19 March 2018 – 30 September 2018 | 25 March 2018 | Book Now » |
Dhaka ► Kuala Lumpur ► Shanghai Premium Flatbed | BDT 18022.00 | 19 March 2018 – 30 September 2018 | 25 March 2018 | Book Now » |
Dhaka ► Kuala Lumpur ► Ho Chi Minh City Premium Flatbed | BDT 4529.00 | 19 March 2018 – 30 September 2018 | 25 March 2018 | Book Now » |
Dhaka ► Kuala Lumpur ► Singapore Premium Flatbed | BDT 2568.00 | 19 March 2018 – 30 September 2018 | 25 March 2018 | Book Now » |
Dhaka ► Kuala Lumpur ► Sydney Premium Flatbed | BDT 40035.00 | 19 March 2018 – 30 September 2018 | 25 March 2018 | Book Now » |
Dhaka ► Kuala Lumpur ► Shenzhen Premium Flatbed | BDT 10898.00 | 19 March 2018 – 30 September 2018 | 25 March 2018 | Book Now » |
Dhaka ► Kuala Lumpur ► Taipei – Taoyuan Premium Flatbed | BDT 15795.00 | 19 March 2018 – 30 September 2018 | 25 March 2018 | Book Now » |
Dhaka ► Kuala Lumpur ► Wuhan Premium Flatbed | BDT 15795.00 | 25 March 2018 – 30 September 2018 | 25 March 2018 | Book Now » |
Terms & Conditions apply
• A non-refundable processing fee is applicable for payments via credit, debit or charge card. • Fare includes airport taxes (except for selected airports where airport tax is collected at the point of departure). • Seats are limited and may not be available on all flights • Valid for new purchases only • All fares are quoted for single journey (one-way) only • All taxes must be paid at the time of purchase unless otherwise stated • Foreign fares are subjected to currency exchange rates • Offer is subject to availability and AirAsia’s Terms and Conditions of Carriage • No refunds are permitted after payment has been made • Guests travelling need to provide all necessary travel documents (eg valid passport, visa where applicable etc) at the time of departure • AirAsia reserves the right to deny guests from boarding without proper documentation • Full payment shall be made upon booking • Changes to flights and dates are permitted subject to change fees • Changes to name are not permitted • Only available for online bookings at www.airasia.com. |