Turkish Airline Miles&Smiles Card
Learn the options to get a Miles&Smiles card. Here are the details Turkish Airline Miles&Smiles Card.
DISCOVER MILES&SMILE
Turkish Airlines Lounge
As a Miles&Smiles member, you’ll have access to Turkish Airlines and Star Alliance Lounges and all the services they provide, free of charge.
Reservation priority
OUR LOUNGE SERVICES
Internet connection
You can take advantage of Lounge Istanbul’s free Wi-Fi service for a trouble-free connection to the Internet, using either your own portable device or one of the computers in Lounge Istanbul.
Entertainment
Be entertained in Lounge Istanbul! With video games, snooker tables, golf simulator, a Scalextric track through Istanbul’s prettiest areas, and a cinema to keep you occupied, you won’t notice the time passing.
For children
Let your kids enjoy one of our children’s play areas overseen by a supervisor while you continue to put your feet up.
Upgrade and last-minute upgrade
Use the Miles you earn on the Miles&Smiles program to upgrade and enjoy flying in Business Class. You can also reap the benefits of last-minute upgrades.
For Further details: click here
Extra baggage allowance
Depending on your Miles&Smiles on membership status, you’ll receive extra baggage allowance in addition to your free baggage allowance.
Benefits and privileges
Classic | Classic Plus | Elite | Elite Plus | ||
---|---|---|---|---|---|
Validity period | – | 2 years | 2 years | 2 years | |
Status upgrade | Classic Plus upgrade for 25,000 Status Miles awarded in last 1 year | Elite upgrade for 40,000 Status Miles awarded in last 1 year | Elite Plus upgrade for 80,000 Status Miles awarded in last year | – | |
Membership renewal | – | Renewal with 17,000 Status Miles either within the first membership year or 35,000 Status Miles within 2 membership years |
|
Renewal with 40,000 Status Miles either within the first membership year or 60,000 Status Miles within 2 membership years | |
Miles earned | ✓ | ✓ | ✓ | ✓ | |
Award tickets | ✓ | ✓ | ✓ | ✓ | |
Companion tickets | ✓ | ✓ | ✓ | ✓ | |
Cabin upgrade | ✓ | ✓ | ✓ | ✓ | |
Last minutes upgrade | ✓ | ✓ | ✓ | ✓ | |
Priority reservation | ✓ | ✓ | ✓ | ✓ | |
Stand-by reservation priority*** | ✓ | ✓ | ✓ | ✓ | |
Special promotions | ✓ | ✓ | ✓ | ✓ | |
Car rental advantages | ✓ | ✓ | ✓ | ✓ | |
Self-service (kiosk) check-in | ✓ | ✓ | ✓ | ✓ | |
Special meal preferences | ✓ | ✓ | ✓ | ✓ | |
Family account | – | ✓ | ✓ | ✓ | |
Special inquiry and reservation line | – | – | ✓ | ✓ | |
Miles transfer and missing Miles processing | ✓ | ✓ | ✓ | ✓ | |
Purchasing Bonus Miles | Up to 50,000 Bonus Miles 1,000 Miles = USD 30 | Up to 50,000 Bonus Miles 1,000 Miles = USD 30 | Up to 50,000 Bonus Miles 1,000 Miles = USD 30 | Up to 50,000 Bonus Miles 1,000 Miles = USD 30 | |
Purchasing Status Miles | – | Renewing missing Miles (up to 5,000 Miles) 1,000 Miles = USD 70 | Renewing missing Miles (up to 5,000 Miles) 1,000 Miles = USD 70 | Renewing missing Miles (up to 5,000 Miles) 1,000 Miles = USD 70 | |
Miles validity period | 3 years | 3 years | 3 years | 3 years | |
Business Class check-in desk | – | With domestic flights | With domestic and international flights | With domestic and international flights | |
Special passenger lounges | – | With domestic flights | With domestic and international flights | With domestic and international flights | |
Special baggage allowance | – | 10 kg on domestic and international flights** | 20 kg on domestic and international flights 1 additional piece of baggage on flights implementing Piece Concept | 25 kg on domestic and international flights 1 additional piece of baggage on flights implementing Piece Concept | |
50% discount on second ticket with paid Business Class ticket* | – | – | On domestic and international flights | On domestic and international flights | |
Business Class mileage accrual on international flights* | Up to 1.5 times | Up to 1.75 times | Up to 1.75 times | Up to 1.75 times | |
Upgrade gift* | – | – | – | 2 times in 1 year | |
Elite card gift | – | – | – | 40,000 Miles per person for 3 people | |
Guaranteed seat * | – | – | – | For reservations made at least 72 hours before flight departure | |
Use of special international terminal entrance (door E) at Istanbul Ataturk Airport* | – | – | ✓ | ✓ | |
Use of special international terminal passport counter at Istanbul Ataturk Airport* | – | – | ✓ | ✓ |
Attention: The advantages given in the table above are only valid with Turkish Airlines operated flights. Code share flights with other airlines might not include these advantages.